Most Recent Armada Homes For Sale
| View All Armada Homes For Sale | ||
|
75360 True Rd, Armada, MI 48005 | $145,000 3 beds 2.5 baths |
|
74100 Crull St, Armada, MI 48005 | $119,900 3 beds 2 baths |
|
Burk St, Armada, MI 48005 | $182,592 2 baths |
Real Estate Resources |
Armada Apartments
There are 298 apartments found in and near the Armada area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings